Butch Goring
Robert Thomas (Jr.) Goring
Born: October 22, 1949
St. Boniface, MB Canada
Position: C
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1969-1984
Minor league statistics
Butch Goring scored 375 goals and recorded 513 assists in his 1107-game career with the Los Angeles Kings, New York Islanders and Boston Bruins. He began playing during the 1969 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Los Angeles Kings | 59 | 13 | 23 | 36 | 8 | -15 | 2 | 0 | 0 | 0 | 0 | 1 | 125 | 10.4 |
1970-71 | NHL | Los Angeles Kings | 19 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 13.3 |
1971-72 | NHL | Los Angeles Kings | 74 | 21 | 29 | 50 | 2 | -10 | 3 | 0 | 0 | 0 | 2 | 2 | 137 | 15.3 |
1972-73 | NHL | Los Angeles Kings | 67 | 28 | 31 | 59 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 148 | 18.9 |
1973-74 | NHL | Los Angeles Kings | 70 | 28 | 33 | 61 | 2 | 2 | 5 | 0 | 3 | 0 | 5 | 0 | 161 | 17.4 |
1974-75 | NHL | Los Angeles Kings | 60 | 27 | 33 | 60 | 6 | 26 | 6 | 0 | 3 | 0 | 7 | 2 | 134 | 20.1 |
1975-76 | NHL | Los Angeles Kings | 80 | 33 | 40 | 73 | 8 | 0 | 5 | 0 | 5 | 0 | 2 | 1 | 193 | 17.1 |
1976-77 | NHL | Los Angeles Kings | 78 | 30 | 55 | 85 | 6 | 10 | 13 | 0 | 0 | 0 | 3 | 1 | 216 | 13.9 |
1977-78 | NHL | Los Angeles Kings | 80 | 37 | 36 | 73 | 2 | -4 | 9 | 0 | 3 | 0 | 5 | 2 | 248 | 14.9 |
1978-79 | NHL | Los Angeles Kings | 80 | 36 | 51 | 87 | 16 | -20 | 13 | 0 | 4 | 0 | 2 | 2 | 217 | 16.6 |
1979-80 | NHL | Los Angeles Kings | 69 | 20 | 48 | 68 | 12 | -21 | 2 | 0 | 1 | 0 | 1 | 1 | 160 | 12.5 |
1979-80 | NHL | New York Islanders | 12 | 6 | 5 | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 30.0 |
1980-81 | NHL | New York Islanders | 78 | 23 | 37 | 60 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 152 | 15.1 |
1981-82 | NHL | New York Islanders | 67 | 15 | 17 | 32 | 10 | -3 | 1 | 0 | 5 | 0 | 1 | 0 | 63 | 23.8 |
1982-83 | NHL | New York Islanders | 75 | 19 | 20 | 39 | 8 | 10 | 2 | 0 | 5 | 0 | 4 | 0 | 98 | 19.4 |
1983-84 | NHL | New York Islanders | 71 | 22 | 24 | 46 | 8 | 9 | 0 | 0 | 5 | 0 | 3 | 0 | 89 | 24.7 |
1984-85 | NHL | New York Islanders | 29 | 2 | 5 | 7 | 2 | -11 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 10.5 |
1984-85 | NHL | Boston Bruins | 39 | 13 | 21 | 34 | 6 | -8 | 2 | 0 | 2 | 0 | 2 | 0 | 84 | 15.5 |
Totals | 1107 | 375 | 513 | 888 | 102 | -20 | 71 | 0 | 40 | 0 | 39 | 17 | 2279 | 16.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | Los Angeles Kings | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Los Angeles Kings | 9 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
1976-77 | NHL | Los Angeles Kings | 9 | 7 | 5 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
1977-78 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Islanders | 21 | 7 | 12 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Islanders | 18 | 10 | 10 | 20 | 6 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | |
1981-82 | NHL | New York Islanders | 19 | 6 | 5 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
1982-83 | NHL | New York Islanders | 20 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1983-84 | NHL | New York Islanders | 21 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1984-85 | NHL | Boston Bruins | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 134 | 38 | 50 | 88 | 32 | 3 | 11 | 0 | 2 | 0 | 9 | 27 | 140.7 |
Awards
1977 - NHL Masterton
1977 - NHL Lady Byng
1980 - NHL Conn Smythe